Guernsey Property Market

Information and insights on the Guernsey Property Market for the period Monday, 29th December 2025 to Sunday, 04th January 2026.

Residential Sales

Summary

  • There were 950 active properties of which
    • 606 were Available
    • 252 were Under Offer
    • 92 were Sold.
  • There were 18 new local market listings. 3 of these were previously Under Offer or Sold.
  • 8 changed to Under Offer and 20 were Sold.
  • Of the properties available at the end of the period
    • 86.32% were Single Agent
    • 9.58% were Joint Agent
    • 4.11% were Multi Agent.

Historic Comparisons

This week Last week QTR YTD
2026 2025 2026 2025 2026 2025 2026 2025
Became Available 15 ▲ 8 5 ▲ 2 14 ▲ 6 14 ▲ 6
Went Under Offer 23 ▲ 5 5 ▼ 38 23 ▲ 2 23 ▲ 2
Sold (Known) 20 ▲ 6 0 ▼ 29 20 ▲ 6 20 ▲ 6

Conveyances and Bonds in the Greffe

There were 2 conveyances last week, the biggest of which was £355,875, the smallest £0 and the average was £177,938.

There were 3 bonds registered, the biggest of which was £1,000,000, the smallest £95,000 and the average was £453,333. The average LTV was 0%.

Planning Applications

There were 0 new planning applications. 0 decisions on existing applications were made. This time last year there was 6 (and 9 decisions made.)

0 planning applications were granted and 0 rejected.

Mortgage Rates

There are 137 products available from 6 mortgage providers. Go here to see the full list.

Differences

Provider Max LTV Period Rate Fee Type
Barclays 60 2 years 4.98 | ▲ (4.91)% £999 | (£999) Variable
Barclays 60 2 years 4.79 | ▲ (4.59)% £999 | (£999) Fixed
Barclays 60 5 years 4.70 | ▲ (4.55)% £999 | (£999) Fixed
HSBC 60 5 years 4.54 | ▲ (4.49)% £999 | (£999) Fixed
Barclays 75 2 years 5.03 | ▲ (4.96)% £999 | (£999) Variable
Barclays 75 2 years 4.84 | ▲ (4.64)% £999 | (£999) Fixed
Barclays 75 5 years 4.75 | ▲ (4.60)% £999 | (£999) Fixed
HSBC 75 5 years 4.64 | ▲ (4.59)% £999 | (£999) Fixed
Butterfield Bank 80 2 years 5.15 | ▼ (5.85)% £999 | (£999) Fixed
HSBC 80 2 years 4.95 | ▲ (4.84)% £999 | (£999) Fixed
HSBC 80 5 years 4.84 | ▼ (4.89)% £999 | (£999) Fixed
Barclays 85 2 years 5.18 | ▲ (5.11)% £999 | (£999) Variable
Barclays 85 2 years 4.99 | ▲ (4.79)% £999 | (£999) Fixed
Barclays 85 5 years 4.90 | ▲ (4.75)% £999 | (£999) Fixed
HSBC 85 2 years 5.10 | ▲ (4.89)% £999 | (£999) Fixed
HSBC 85 5 years 4.95 | (4.94)% £999 | (£999) Fixed
Barclays 90 2 years 5.28 | ▲ (5.21)% £999 | (£999) Variable
Barclays 90 2 years 5.09 | ▲ (4.89)% £999 | (£999) Fixed
Barclays 90 5 years 5.00 | ▲ (4.85)% £999 | (£999) Fixed
Butterfield Bank 90 2 years 5.30 | ▲ (5.05)% £999 | (£999) Fixed
HSBC 90 2 years 5.29 | ▲ (4.99)% £999 | (£999) Fixed
HSBC 90 5 years 5.09 | ▲ (5.04)% £999 | (£999) Fixed
HSBC 95 5 years 5.99 | ▲ (5.74)% £0 | (£0) Fixed

Removed

Provider Max LTV Period Rate Fee Type
Butterfield Bank 80 5 years 5.50% £999 Variable

Info

About

All information is retrieved from a wide variety of public sources and then aggregated via our custom-built data platform. We have a large range of current and historic data, covering much of the property market available for commercial use.

The data on this page is updated weekly but will also update intra-week as e.g., historic transactions move through the Greffe.

Click here to find out more or here to contact us.

Warning

This page is quite experimental at the moment!

Disclaimer & Usage

Creative Commons

All information is provided under a Creative Commons CC BY 4.0 license which means you may copy and redistribute in any medium or format, remix, transform and build upon for any purposes, including commercial uses, however you must give appropriate credit including attritbution to us.

All information is however presented without warranty and is for informational purposes only. E&OE.